![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Net Worth (assets minus debts) | |||
1998 | 2001 | % Change | |
| People of color | $17,900 | $17,100 | 4.5% |
| White people | $103,400 | $120,900 | + 17% |
| Median Financial Assets (Money, stocks, bonds, etc. Excludes real estate, vehicles, businesses, art, jewelry, collectibles, etc.) | |||
1998 | 2001 | % Change | |
| People of color | $7,100 | $7,200 | + 1% |
| White people | $32,700 | $38,500 | + 18% |
| Median Non-financial Assets (Real estate, vehicles, businesses, art, jewelry, collectibles, etc. Excludes money, stocks, bonds, etc.) | |||
1998 | 2001 | % Change | |
| Families of color | $47,000 | $56,800 | + 21% |
| White families | $157,900 | $183,900 | + 16% |
| Median Debt (amount owed) | |||
1998 | 2001 | % Change | |
| Families of color | $16,900 | $20,000 | + 18% |
| White families | $43,200 | $44,500 | + 3% |
| Percent Owning Stock Directly (not in pension plans) | |||
1998 | 2001 | % Change | |
| Families of color | 9.1% | 11% | + 21% |
| White families | 22.1% | 24.5% | + 11% |
| Median Value of Stock Owned | |||
1998 | 2001 | % Change | |
| Families of color | $9,800 | $8,000 | 18% |
| White families | $21,800 | $22,000 | + 1% |
| Median Net Worth | |||||
1995 | 1998 | 2001 | $ Change 1995-2001 | % Change 1995-2001 | |
| Families of color | $18,300 | $17,900 | $17,100 | $1,200 | 7% |
| White families | $88,500 | $103,400 | $120,900 | + $32,400 | + 37% |
| Median Income | |||||
1995 | 1998 | 2001 | $ Change 1995-2001 | % Change 1995-2001 | |
| Families of color | $23,000 | $25,400 | $25,700 | + $2,700 | + 12% |
| White families | $38,200 | $41,100 | $45,200 | + $7,100 | + 18% |
UFE Home | About UFE | Press Room | Activist Network | Economics Education | Research Library
Events | Links | Responsible Wealth | Join UFE | Contact UFE | Order Materials
United for a Fair Economy, 37 Temple Place, 2nd Floor, Boston, MA 02111. Voice: 617/423-2148 Fax: 617/423-0191.
Copyright 2003 United for a Fair Economy. All rights reserved.